Write different between CISC and RISC processors.
Difference Between CISC and RISC Processors (CISC vs RISC)
Understanding the difference between CISC and RISC is essential in advanced computer architecture. CISC (Complex Instruction Set Computer) and RISC (Reduced Instruction Set Computer) follow different design philosophies that impact performance, power efficiency, compiler design, and pipelining.
| Aspect | CISC (Complex Instruction Set Computer) | RISC (Reduced Instruction Set Computer) |
|---|---|---|
| Instruction set size | Large set with many complex instructions | Small, simple, and uniform instructions |
| Instruction complexity | Single instruction can perform multi-step tasks | Each instruction does a simple, single operation |
| Instruction length | Variable-length; decoding is harder | Fixed-length; decoding is simpler |
| Cycles per instruction (CPI) | Often multiple cycles per instruction | Typically one or few cycles per instruction |
| Control unit | Frequently microprogrammed (more complex) | Mostly hardwired (faster, simpler) |
| Memory access model | Memory-to-memory operations allowed | Load/store architecture (ALU works on registers) |
| Addressing modes | Many addressing modes available | Few, streamlined addressing modes |
| Registers | Typically fewer general-purpose registers | More general-purpose registers |
| Code size | Higher code density (fewer instructions) | Larger code size (more simple instructions) |
| Pipelining | Harder due to variable length and complexity | Easier and more efficient pipelining |
| Compiler reliance | Less dependent on compiler optimization | Heavily relies on compiler for scheduling and optimization |
| Power and hardware complexity | More complex hardware; can be power hungry | Simpler hardware; often more power-efficient |
| Typical examples | x86 family (traditionally CISC) | ARM, MIPS, RISC-V (RISC) |
In short: CISC prioritizes complex instructions and code density, while RISC focuses on simplicity, speed per instruction, and efficient pipelining—leading to strong performance per watt.
